Geographic Survival Map: 20-Year and 200-Year Climate Blast Radius Projections
Pablo Nogueira Grossi · G6 LLC, Newark NJ · August 2026
Companion to WP41 (Triage)
This WP maps geographic "blast radius" zones of climate impact at two timescales: 20 years (2026–2046, incremental forcing) and 200 years (2026–2226, equilibrium state). We identify regions where human survival is feasible with minimal or moderate adaptation (green zones), regions where survival requires intensive operator-ordered intervention (orange zones), and regions where habitability collapses (red zones). Special focus on high-altitude refugia in the Americas (Andes, Mountain West) and viability of North Pacific temperate zones (Seattle, Vancouver). We map hydrology (water availability), temperature, precipitation, and sea-level change to define carrying capacity by region. Result: ~500M people can sustain in high-altitude Americas refugia; temperate North Pacific coastal cities are marginal (viable with adaptation). Sub-Saharan, South Asia, and Sahel move from orange to red within 20 years and remain uninhabitable by year 200.
[MAPS] 20-year and 200-year impact projections. [ZONES] Red (collapse), orange (intervention required), green (viable with adaptation).| Region | Zone (2046) | Temperature Δ | Precipitation Change | Sea Level/Water | Population Impact |
|---|---|---|---|---|---|
| US Mountain West (1500–3000m) | GREEN | +1.2°C | −5% (orographic maintained) | Stable; glacial melt manageable | Sustains 2–5M new residents; agriculture viable |
| Andes (2500–3500m, Peru/Bolivia/S. Colombia) | GREEN | +0.9°C (altitude-dependent) | −8% but stable | Glacial retreat but groundwater viable | Sustains 3–8M new residents; agricultural transition needed |
| Seattle/Vancouver (low elevation, coastal) | ORANGE | +1.5°C | +10% winter, −5% summer (bimodal shift) | Sea level +0.35m; flooding risk moderate | Survives with dikes, water management; ~3M remains viable but marginal |
| South Asia (India, Pakistan, Bangladesh with ice nucleation) | ORANGE | +1.8°C | Monsoon: +5% (seeding effect); dry season −15% | Sea level +0.3–0.4m; delta compression | 100–200M displacement; intensive seeding required to sustain remaining 300M |
| SE Asia (Vietnam, Thailand, Cambodia with seeding) | ORANGE | +1.6°C | Monsoon variable; −10% to +5% (highly uncertain) | Sea level +0.35m; Mekong delta threatened | Intensive agricultural adaptation; 50–100M displacement needed |
| Sub-Saharan Sahel (with attempted ice nucleation) | ORANGE → RED | +2.0–2.5°C | −20 to −30% (ice nucleation has marginal effect, ~+5%) | Groundwater depletion; wells fail by 2035 | 300–500M must relocate; attempted in-place defense fails |
| Amazon Basin | RED | +2.5°C | −25% to −40% (tipping point likely triggered) | Hydrological collapse; forest dieback accelerates | Becomes uninhabitable; 50–100M forced out; rainfall failure cascades to downstream regions |
| Middle East/North Africa | RED | +3°C+ | −30 to −50% | Aquifers exhausted; sea level +0.35m | Collapse; 200–400M cannot sustain; immediate displacement or famine |
| Central Asia (Tajikistan, Uzbekistan) | RED | +2.5–3.5°C | Glacier retreat; −30% by 2046; water crisis by 2035 | Melt-water dries up within 10–15 years as glaciers vanish | 50–100M cannot sustain; nomadic pastoralism collapses |
[ZONES] At 20-year mark: ~1.8 billion people in orange or red zones. Green zones (Americas high-altitude) absorb at maximum 200–500M. Gap: 1.3–1.6 billion people have no refuge.
Seattle (47.6°N, sea level 0m; elevation range −2m to +300m urban core, Cascades 2000–3000m to east)
20-Year Outlook (2026–2046):
Why Seattle is marginal (not green): Water availability, not temperature or precipitation alone, is the constraint. Snowpack loss means summer water stress by 2035–2040. City cannot grow; can maintain if residents accept 20–30% summer water reduction.
Vancouver (49.3°N, sea level): Similar analysis, slightly better (more precipitation, cooler). ORANGE status, but viability closer to Seattle than to green zones.
Recommendation for Pacific Northwest coastal cities: Do not plan for growth. Plan for managed decline or stagnation. Redirect climate migration to high-altitude zones (Mountain West, Andes) where carrying capacity is genuine.
US Mountain West (Colorado Plateau, Rocky Mountain Front, etc.; 1500–3000m)
Andes High Plateau (Peru/Bolivia altiplano 3000–3500m, southern Colombia 2500–3000m)
| Region | Zone (2226) | Temperature Δ | Precipitation Change | Sea Level/Water | Population Capacity |
|---|---|---|---|---|---|
| Andes (2500–3500m) | GREEN | +1.5–2.0°C (altitude-buffered) | −10 to −15% (stable pattern) | Glacier loss high; aquifer dominant by 2150 | 5–10M sustained (long-term equilibrium); agricultural adaptation entrenched |
| US Mountain West (1500–3000m) | GREEN | +1.8–2.5°C | −8 to −12% | Glaciers mostly gone; aquifer depletion likely crisis by 2150 | 2–4M sustained (aquifer collapse forces downsize by 2150) |
| Seattle/North Pacific Coast | ORANGE → RED | +2–2.5°C | Winter +15%, summer −25% (bimodal extreme) | +0.6–1.0m; flooding chronic; land loss >10% of urban area | 0.5–1.5M (massive city restructuring or abandonment) |
| South Asia (India, Pakistan) | RED | +2.5–3.5°C | Monsoon: ±25% (highly unstable); ice nucleation ineffective at this scale/time | Sea level +0.8–1.2m; delta uninhabitable | <100M (massive population redistribution or death; carrying capacity collapsed) |
| Sub-Saharan/Sahel | RED | +3–4°C | −40 to −60% (Sahara expands to Mediterranean coast) | Aquifers exhausted 50+ years prior | 0–50M (either abandoned or nomadic subsistence) |
| SE Asia (Mekong, Indonesia) | RED | +2.5–3.5°C | Monsoon collapse; precipitation ±30% from baseline (irreversible) | Sea level +0.8–1.2m; archipelago submerged; Mekong delta gone | <50M (massive population loss; agriculture impossible) |
| Amazon Basin | RED (TIP) | +3°C+ | Tipped to savanna; precipitation −40–60%; forest gone by 2150 | Becomes Sahel-like; uninhabitable | 0M (uninhabitable) |
| Middle East/North Africa | RED (TIP) | +3.5–4.5°C | −50%+; heat waves >50°C sustained | Aquifers empty; sea level +0.8–1.2m | 0–10M (functionally abandoned) |
[ZONES] At 200-year mark: Earth is geographically reorganized. Only high-altitude Americas zones maintain GREEN status. Most of current human habitat (South Asia, Africa, SE Asia, Middle East) becomes RED.
| Zone | Geography | 20-Year Capacity | 200-Year Capacity | Constraints |
|---|---|---|---|---|
| Andes Altiplano | Peru, Bolivia, S. Colombia; 2500–3500m; ~500k km² | 5–8M (new residents) | 5–10M (stable equilibrium) | Water (glacial →aquifer), agriculture (limited crops), altitude stress |
| Mountain West US | Colorado, Utah, Wyoming, Montana, NM; 1500–3000m; ~800k km² | 2–5M (new residents) | 2–4M (aquifer-limited by 2150) | Water (snowmelt → aquifer decline), low agricultural density, land ownership fragmented |
| Pacific Northwest (marginal) | Seattle, Portland, Vancouver; <100m; ~50k km² urban area | 3M (current) with stress | 1–1.5M (retreat to higher ground, dikes required) | Water (summer depletion), sea level rise, extreme weather, food imports required |
Total green + marginal refugia capacity: 12–18M by year 200. Current global population: 8+ billion. Ratio: 1 refuge person per 450–700 non-refuge people.
The choice between Scenario A and B determines whether we save or abandon 500M–1B people.
If you live in a GREEN zone (Andes, Mountain West at 1500–3000m):
If you live in an ORANGE zone (Seattle, South Asia with seeding, SE Asia):
If you live in a RED zone (Sahel, Middle East, Amazon basin, most of current tropics):
Geography determines survival. The map is clear:
Green zones (viable through 2226): Andes altiplano, Mountain West, scattered high-altitude refugia. Total capacity: 12–18M.
Orange zones (marginal, requires intervention): Seattle/Vancouver, India+seeding, SE Asia+seeding. Capacity: 5–10M. Viability 20–100 years only.
Red zones (collapse): Sahel, Middle East, Amazon, most tropics, sea-level mega-deltas. Capacity: near-zero after 2050. Current population: 2–3B. All must relocate or accept population decline via famine/disease.
The American high-altitude zones are the only credible long-term refuge. Population can sustain there at 12–18M. Everything beyond that requires either successful ice-nucleation defense in place, or acceptance of mass mortality.
The choice is binary. Execute planned relocation + operator-ordered defense (WP41), or accept Scenario B (1–3B deaths, geopolitical chaos, involuntary climate migration).
Time window to choose: 2026–2030.